For specialized research histology projects not listed here (plastic embedding and sectioning, "PCR safe sections", TMA production, TUNEL staining and other assays, please contact Director of Histology to discuss your project.
Download Research Histology Request Form
Our standard price list for research histology services effective January 15th, 2023:
SERVICE DESCRIPTION | PRICE (USD) |
---|---|
Tissue Processing and Slides, FFPE | |
10101 - Trim tissue | $6.40 |
10102 - Process and embed tissue | $11.75 |
10104 - Process, embed, one H&E slide | $22.90 |
10121 - Embed only without processing (re-embedding) | $9.05 |
10106 - Embed and one H&E slide | $13.25 |
10107 - Decal, process, embed, one H&E slide | $30.70 |
10111 - Additional H&E - step per slide | $12.65 |
10113 - Unstained sections - serial per slide | $6.65 |
10115 - H&E slide from pre-embedded block | $10.60 |
10124 - Additional section on the same slide | $3.15 |
10118 - Additional section from 2 different blks on the same slide | $13.25 |
10119 - Additional section from 3 different blks on the same slide | $19.85 |
10117 - Smear / unstained slides for H&E | $8.45 |
Frozen Tissues |
|
10201 - Embed snap-frozen tissue in OCT | $20.00 |
10202 - OCT embedding and one H&E slide | $28.00 |
10203 - OCT embedding and one unstained slide | $26.00 |
10204 - H&E slide from OCT tissue block | $18.00 |
10205 - Additional H&E from OCT tissue | $15.00 |
10206 - Unstained slide from OCT tissue block | $16.00 |