Normal Human Tissue Panel
| Organ Index | Organ | Tissue Index | Specification |
| 1 | Adrenal gland | 1 | |
| 2 | Bladder (urinary) | 2 | |
| 3 | Bone marrow | 3 | Core |
| 4 | Brain | 4 | Cerebellum |
| 5 | Cerebral cortex | ||
| 5 | Breast | 6 | |
| 6 | Colon | 7 | Ascending colon |
| 8 | Descending colon | ||
| 9 | Ileum | ||
| 10 | Sigmoid colon | ||
| 7 | Endothelium | 11 | Artery |
| 12 | Vein | ||
| 8 | Fallopian tube | 13 | |
| 9 | Gl Tract | 14 | Esophagus |
| 15 | Stomach | ||
| 16 | Duodenum | ||
| 17 | Small intestine | ||
| 10 | Heart | 18 | Valve (aortic) |
| 19 | Myocardium | ||
| 11 | Kidney | 20 | Cortex |
| 21 | Medulla | ||
| 12 | Liver | 22 | Including portal triads |
| 13 | Lung | 23 | Including bronchioles |
| 14 | Lymph node | 24 | Central LN |
| 15 | Ovary | 25 | |
| 16 | Pancreas | 26 | |
| 17 | Parathyroid | 27 | |
| 18 | Pituitary | 28 | |
| 19 | Prostate | 29 | |
| 20 | Skin | 30 | |
| 21 | Spinal cord | 31 | Cross-section |
| 22 | Spleen | 32 | |
| 23 | Striated muscle | 33 | Any location (usually abdominal) |
| 24 | Testis | 34 | |
| 25 | Thyroid | 35 | |
| 26 | Ureter | 36 | |
| 27 | Uterus | 37 | Cervix |
| 38 | Endometrial tissue |
The following tissues are not available: Eye and Thymus.
Blood cells (PBMC) could be provided as blood smear slides.
Additional tissue types could be obtained upon request.

