Clinical IHC protocols
Immunoperoxidase Stains
| Actin | CD79 | Factor XIIIa |
| B72.3 | CD117 (c-kit) | GFAP |
| Brst-2 | CD138 | HMB45 |
| bcl-2 | CEA (Polyclonal) | Kappa |
| Calcitonin | Chromogranin A | Ki-67 |
| Calponin | Collagen Type IV | Lambda |
| Calretinin | CyclinD1 | Melan-A |
| CD3 | Cytokeratin 5/6 | Myeloperoxidase |
| CD5 | Cytokeratin 7 | NSE |
| CD10 | Cytokeratin 20 | Progesterone Receptor |
| CD15 (LeuM1) | Cytokeratin cocktail | PSA |
| CD20 (L26) | (CAM5.2/AE1/3) | S-100 |
| CD30 (Ki-1) | Desmin | Synaptophysin |
| CD31 | E-Cadherin | TdT |
| CD34 | EGFR | Thyroglobulin |
| CD43 (Leu-22) | EMA | TTF1 |
| CD45 RA (LCA) | Estrogen Receptor | Vimentin |
| CD45 RO (UCHL1) | Factor VIII | |
| CD68 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |





.gif)

